Tuesday, April 10, 2012

Maruti Suzuki 800 specifications And Photos

 Maruti Suzuki 800 Specifications


The Maruti Suzuki 800 was one of India's most iconic small cars, produced from 1983 to 2014. It was known for its simplicity, reliability, and fuel efficiency.


 Engine & Performance

| Specification  | Details                          |

| Engine         | 796 cc, 3- cylinder petrol        |

| Maximum Power  | 37–45 bhp (depending on version) |

| Maximum Torque | 59–61 Nm                         |

| Transmission   | 4- speed or 5- speed Manual        |

| Drive Type     | Front- Wheel Drive (FWD)          |

| Top Speed      | 137–144 km/h                     |

 Dimensions

| Specification    | Details      |

| Length           | 3335 mm      |

| Width            | 1440 mm      |

| Height           | 1405–1410 mm |

| Wheelbase        | 2175 mm      |

| Ground Clearance | 170 mm       |

| Kerb Weight      | 640–683 kg   |


 Capacity

| Specification      | Details                 |

| Seating Capacity   | 5 Persons               |

| Fuel Tank Capacity | 28 Litres               |

| Boot Space         | 160 Litres (expandable) |


 Mileage

| Fuel Type                | Mileage          |

| Petrol                   | 14–16.1 km/l     |

| Highway (owner- reported) | Up to 18–20 km/l |

| LPG Variant              | Up to 16.6 km/kg |


 Suspension, Brakes & Tyres

- Front Suspension: MacPherson Strut with Coil Spring

- Rear Suspension: Coil/Leaf Spring Setup

- Front Brakes: Disc

- Rear Brakes: Drum

- Tyre Size: 145/70 R12

- Steering: Rack & Pinion (No Power Steering)

 Key Highlights

- Engine: 796 cc F8B/F8D petrol engine

- Very low maintenance cost

- Lightweight body (around 650–680 kg)

- Excellent fuel economy for its era

- One of the highest- selling cars in Indian automotive history

- Production Period:- 1983–2014

- Body Type:- 5- door Hatchback

- Fuel Options:- Petrol and LPG 










No comments:

Post a Comment