This Is a Common Maruti Suzuki Wagon R – Specifications
Engine Options
| Specification | 1.0L Petrol | 1.2L Petrol | 1.0L CNG |
| --------------- | -------------------- | -------------------- | -------------- |
| Engine Capacity | 998 cc | 1197 cc | 998 cc |
| Fuel Type | Petrol | Petrol | CNG |
| Transmission | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual |
| Power | ~66 PS | ~89 PS | ~57 PS |
| Torque | 89 Nm | 113 Nm | 82 Nm |
Mileage
| Variant | Mileage |
| -------------- | ----------------- |
| 1.0 Petrol MT | 24.35 km/l |
| 1.0 Petrol AMT | 25.19 km/l |
| 1.2 Petrol MT | 23.56 km/l |
| 1.2 Petrol AMT | 24.43 km/l |
| CNG | Up to 34.05 km/kg |
Dimensions
| Parameter | Value |
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Seating Capacity | 5 Persons |
| Boot Space | 341 Litres |
| Fuel Tank Capacity | 32 Litres |
Key Features
- 7-inch SmartPlay Touchscreen
- Android Auto & Apple CarPlay
- Steering-mounted controls
- Power windows
- Electrically adjustable ORVMs
- Hill Hold Assist (AMT variants)
- Dual front airbags (higher variants offer additional safety features)
Safety
ABS with EBD
- Rear parking sensors
- Seat belt reminder
- Dual airbags as standard
- Electronic Stability Program (selected variants)
- Hill Hold Assist in AMT variants
Quick Highlights
- Body Type: Tall-boy Hatchback
- Seating: 5
- Fuel Options: Petrol & CNG
- Transmission: Manual and AMT
- Best for: City driving, family use, fuel efficiency, and spacious cabin.
Wagon R's biggest strengths are its spacious cabin, excellent fuel economy, easy driving position, and low maintenance costs, making it one of India's most popular family hatchbacks.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
No comments:
Post a Comment